Tumegacompra.com
B22 4G Android Smartwatch WIFI GPS Reloj Inteligentes Heart Rate Tiktok Twitter Facebook B22 Smart Watch with Sim Card
B22 4G Android Smartwatch WIFI GPS Reloj Inteligentes Heart Rate Tiktok Twitter Facebook B22 Smart Watch with Sim Card
Couldn't load pickup availability
SPECIFICATIONS
Brand: Toptraking
Buckle styles: Pin buckle
Charging Method: Magnetic,Charging Cable
Operating System: Android
Voice Assistant: /
applicable people: Unisex
band material: Rubber
battery life: Up to 4 days
camera: Dual
case material: Steel
display type: AMOLED
feature: 4 G,Dual SIM Card,App Control,NFC,SIM Card,Bluetooth,GPS,Touch Screen
function: Alarm Clock,Sleep Tracker,Speed Measurement,Fitness Tracker,Call Reminder,Answer Call,Push Message,Message Reminder,Dial Call,Heart Rate Tracker,Activity Tracker,Distance Tracker,Multisport Tracker,Music Player,SOS button,Video Call,WORLD TIME,Positioning
item shape: Rectangular
place of origin: Guangdong, China
private mold: Yes
screen resolution: 368*448
screen size: 44-49mm
waterproof standard: IP67
B22 4G Android Smartwatch WIFI GPS Reloj Inteligentes Heart Rate Tiktok Twitter Facebook B22 Smart Watch with Sim Card
| Dimension size: | 61*45.3*14.7 | Housing dimensions with a few tolerances |
| Operating system, processor, memory characteristics | ||
| The operating system | Android 8.1.0 | |
| Processor type | Spreadtrum W377E | |
| Quad-core Arm, Cortex, A53 MP processor, up to 1.4GHz | ||
| GPU | Mali™T820 MP1 @ 680MHz | |
| PMU | support | |
| WIFI+Bluetooth | WIFI:2.4GHz 802.11b\g\n BT: V4.2 low energy | |
| Memory | 667 MHz LPDDR3 eMCP:4G+64G | |
| GSS | GPS /big dipper/Granas/ WIFI2.4G /BT | |
| UIM | support | |
| display | 2.04Inches Resolution.:368*448,IC:(SH8601),Glass: (Truly) | AMOLED |
| battery | Lithium polymer battery 900mAh | 632935(3.85V 980mAh) |
| Sim | support | nano SIM |
| TOUCH PANEL | support | Two-touch |
| 2G | B3,B8 | |
| 3G | B2,B5 | |
| 4G | FDD_LTE:B1,B3,B5,B7,B8,B20 TDD_LTE:B34 B38,B39,B40,B41 |
|
| Features | ||
| Antenna | Outside/ zinc alloy for antenna | |
| Receiver | Independent handset speaker two in one | |
| Vibration | not support | |
| MIC | MIC Welding line MIC | |
| WIFI | support | |
| bluetooth | V2.1+EDR V4.2 low energy | |
| Torch | not support | |
| accelerometer sensor | support | |
| camera | support | |
| Gyroscope | not support | |
| Footsteps | support | |
| Heart rate sensor | support | |
| Barometer | not support | |
| Compass | not support | |
| Thermometer | not support | |
| Video (HD 1080p support) | support | |
| Audio formats | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |
| Image format | JPG, JPEG, BMP | |
| Video formats | 1920x1080 @30fps;(H.264/MPEG4);MPEG4 Encoder,H.264 Encoder,MPEG4 Decoder,H.263 Decoder,VP8 Decoder,H.264 Decoder, | |
| The battery type | LI-ON 900mAh | |
| The power adapter | Input:AC 100-240V.50-60HZ, Output: USB 5V 1A | |
| External I/O port | ||
| USB jack | Pogo PIN 2pin USB | Disk magnetic charging base |
| SIM | NANO SIM card | Take Cato |
| Heart rate | support | |
| IO Interface | Connector expansion,Function for data, charge, download, boot key | |
| Sidekey | POWER | Double-click screenshot |
| Encoder key /Return key | Click to return, double click to switch styles | |
| Power consumption. | ||
| Office Hours | 1-2 days | |
| Standby time | 3-5days | |
| Charging time | 2H | |
| Airtime | TBD | Actual usage time, depending on the local network signal strength |
| Buildin APP Software support | ||
| Clock | support | |
| Launch | support | |
| Frameworks | support(Right-click to exit the current interface) | |
| SMS | support | |
| Phone | support | |
| Contacts | support | |
| Setting | support | |
| Step | support | |
| Calculator | support | |
| Browser | support | |
| AudioRecord | support | |
| Calendar | support | |
| Search | support | |
| Video | support | |
| Gallery | support | |
| Download | support | |
| Sedentary reminder | support | |
| breathing exercises | support | |
| blood oxygen | support | |
| blood pressure | support | |
| Torch | support | |
| Music | support | |
| Alarm | support | |
| AI | support | IFlytech AI |
| Class Schedule | support | |
| Heart rate | support | |
| make friend | support | |
| Weather | support | |
| Market | support | Ziteng Market+Applied treasure. |
| OTA | support | |
| Power saving mode | support | |
| inputmethod | support | Sogou input method. |
| Third-party applications | support | TikTok, WeChat,Alipay,QQ,MImi music,One-click drain,etc; |
















Share
